2. Key features
- 4GE SFT and 4 DATA ports for date input and output
- Max 840Mbps for each GE input
- Support accurate PCR adjusting
- Supports CA filtering, PID remapping and PSI/SI editing
- Support up to 256 PIDS remapping per channel
- Support 8/16 IP output through Data1 ~ Data4 over UDP/RTP/RTSP--Version I
- Support 16 IP output through Data1 & Data2 over UDP/RTP/RTSP--Version II
- 8 /16 non-adjacent carriers output, compliant to ISDB-Tb/DVB-T/DVB-C (ARIB STD-B31)
- Support Web-based Network management
SFT3308L 8-in-1/16-in-1 ISDB-T/DVB-C/DVB-T/ATSC Modulator | ||
Input | Input | Max 192 IP input through 8 (front-panel Data port, Data 1 ~ SFT-X) 100/1000M Ethernet Port (SFP interface optional). Each Data1 ~ Data4 port can input max 192 IP, while front-panel Data port can input max 192 IP- For Version IMax 512 IP input through 8 (front-panel Data port, Data 1 and SFT-X) 100/1000M Ethernet Port (SFP interface optional). Each Data1 or Data 2 port can input max 512 IP, while front-panel Data port can input max 512 IP- 16 ISDB-T Carriers out version –For Version II |
Transport Protocol | TS over UDP/RTP, unicast and multicast, IGMP V2/V3 | |
Transmission Rate | Max 840Mbps for each GE input | |
Mux | Input Channel | 192 (for Version I)/512( for Version II) |
Output Channel | 8 (or 16) | |
Max PIDs | 256 per channel | |
Functions | PID remapping (auto/manually optional) | |
PCR accurate adjusting | ||
PSI/SI table automatically generating | ||
Modulation Parameters | Standard | ARIB STD-B31 |
Bandwidth | 6M | |
Constellation | QPSK, 16QAM, 64QAM | |
Guard Interval | 1/32, 1/16, 1/8, 1/4 | |
Transmission Mode | 2K, 4K, 8K | |
Code rate | 1/2, 2/3, 3/4, 5/6, 7/8 | |
MER | ≥40dB | |
RF frequency | 50~960MHz, 1KHz step | |
RF output level | -20dBm~+10dBm(87~117dbµV), 0.1dB stepping | |
Output Channel | 8 non-adjacent carriers output - Version I16 non-adjacent carriers output - Version II | |
RF Output | Interface | 1 F typed port, 75Ω impedance |
ACLR | -50 dBc | |
TS output | 8 (or 16) IP output over UDP/RTP/RTSP, unicast/multicast, 4 (Data1& Data4) 100/1000M Ethernet Ports | |
System | Network management software (NMS) supporting | |
General | Demission | 480mm×327mm×44.5mm (WxLxH) |
Weight | 5.5kg | |
Temperature | 0~45℃(operation), -20~80℃(storage) | |
Power Supply | AC 100V±10%, 50/60Hz or AC 220V±10%, 50/60Hz | |
Consumption | 15.4W |
(Version I – For 6 carriers out):
(Version II – For 16 carriers out):
(Version I – For 8 Carriers out):
(Version II – For 16 carriers out):
SFT3308L 8-in-1/16-in-1 IP to ISDB-T/DVB-C/DVB-T/ATSC Modulator Datasheet.pdf