1 Introduction
Pole & Wall Mount enclosure is built of durable, weather-resistance, powder coated aluminum for outdoor applications. It is able to withstand the hardest environments. With installation kit offered as standard feature, the unit can be easily mounted on a flat and vertical surface or on a wooden / concrete pole.
2 Features
- Constant voltage ferroresonant transformer
- Fully regulated, clean and reliable output AC power
- Input and output protection, lightning surge protection
- Current limited output and short-circuit protection
- Automatic restart upon removal of short
- Field optional output voltages*
- Powder coated enclosure for outdoor applications
- Pole & wall mount installations
- 5/8” female output connection
- Durable LED indicator
- Optional Time Delay Relay (TDR)
* These features are only available on certain models.
PS-01 Series Non-standby Power Supply | |
Input | |
Voltage range | -20% to 15% |
Power factor | >0.90 at full load |
Output | |
Voltage regulation | 5% |
Waveform | Quasi-square wave |
Protection | Current limited |
Short circuit current | 150% of max. current rating |
Efficiency | ≥90% |
Mechanical | |
Input connection | Terminal block (3-pin) |
Output connections | 5/8” female or terminal block |
Finish | Power coated |
Material | Aluminum |
Dimensions | PS-0160-8A-W |
310x188x174mm | |
12.2”x7.4”x6.9” | |
Other models | |
335x217x190mm | |
13.2”x8.5”x7.5” | |
Environmental | |
Operating temperature | -40°C to 55°C / -40°F to 131°F |
Operating humidity | 0 to 95% non-condensing |
Optional features | |
TDR | Time delay relay |
Typical 10 seconds |
Model1 | Input voltage (VAC)2 | Input frequency (Hz) | Input fuse protection (A) | Output voltage (VAC) | Output current (A) | Output power (VA) | Net Weight (kg/lbs) |
PS-01-60-8A-W | 220 or 240 | 50 | 8 | 60 | 8 | 480 | 12/26.5 |
PS-01-90-8A-L | 120 or 220 | 60 | 8 | 90 | 8 | 720 | 16/35.3 |
PS-01-60-10A-W | 220 or 240 | 50 | 8 | 60 | 10 | 600 | 15/33.1 |
PS-01-6090-10A-L | 120 or 220 | 60 | 8 | 60/903 | 6.6/10 | 600 | 15/33.1 |
PS-01-60-15A-L | 120 or 220 | 60 | 8 | 60 | 15 | 900 | 18/39.7 |
PS-01-60-15A-W | 220 or 240 | 50 | 8 | 60 | 15 | 900 | 18/39.7 |
PS-01-90-15A-L | 120 or 220 | 60 | 10 | 90 | 15 | 1350 | 22/48.5 |
PS-01-6090-15A-L | 120 or 220 | 60 | 8 | 60/903 | 10/15 |
900 | 18/39.7 |
PS-01-6090-15A-W | 220 or 240 | 50 | 8 | 60/903 | 10/15 |
900 | 18/39.7 |
PS-01-9060-15A-L | 120 or 220 | 60 | 10 | 90/603 | 15/22.5 | 1350 | 22/48.5 |
PS-01-9060-15A-W | 220 or 240 | 50 | 10 | 90/603 | 15/22.5 | 1350 | 22/48.5 |
PS-01 Pole Wall Mounted Non-standby RF Power Supply.pdf